| A Malaysian | 2299 | NO | Yes | 3 |
| A Raimah Bt Shaari | 5827 | NO | Yes | 1 |
| abbie loo | 5262 | NO | Yes | 1 |
| Adura Y | 6692 | NO | Yes | < 5 |
| AGNES CHEAH | 5496 | NO | Yes | 2 |
| Agnes Ng | 6106 | NO | Yes | 2 |
| agnes yap | 5536 | NO | Yes | 2 |
| Ah Kiew | 5022 | NO | Yes | < 5 |
| Aileen Lim | 5076 | NO | Yes | 1 |
| Alexis Ooh | 5292 | NO | Yes | 2 |
| Alexis Tan | 5614 | NO | Yes | 2 |
| alice | 6354 | NO | Yes | 1 |
| Alice Chong | 5342 | NO | Yes | 2 |
| Alice Wong | 4062 | NO | Yes | 1 |
| Alicia Chan | 7528 | NO | Yes | 2 |
| Andrea Kan | 5120 | NO | Yes | 2 |
| Ang Kin Fong | 5004 | Yes | Yes | 3 |
| ang ley ser | 5442 | NO | Yes | 2 |
| Ang Sin Lin | 5086 | Yes | Yes | 2 |
| ang soh kiem | 5526 | NO | Yes | 3 |
| Ang Weng | 6432 | NO | Yes | 3 |
| angeline | 5784 | NO | Yes | 2 |
| Angie lim | 6636 | NO | Yes | 2 |
| Angie Ng | 5526 | Yes | Yes | 1 |
| Animah Kosai | 5010 | NO | Yes | 1 |
| Anita Harben | 5008 | NO | Yes | 3 |
| Ann Lee Sook Yen | 5000 | NO | Yes | 2 |
| Ann Lim | 5048 | NO | Yes | 3 |
| ANNA LIANG | 6070 | NO | Yes | 3 |
| Anne Ng | 5146 | NO | Yes | 2 |
| Annie Ho Mei Lai | 5028 | NO | Yes | 3 |
| ANNIE LEONG CHENG YI | 5200 | NO | Yes | 3 |
| Annu Ratah | 5486 | NO | Yes | 2 |
| Azlina Hashim | 1734 | NO | Yes | 3 |
| Bai Qi Choong | 5754 | NO | Yes | 2 |
| Banu Vasu | 6182 | NO | Yes | |
| Bathamah Velu | 5806 | NO | Yes | 3 |
| Bee kuan | 5534 | NO | Yes | 1 |
| Bee Lee | 5404 | NO | Yes | 2 |
| Bee Ling | 5862 | NO | Yes | 2 |
| Beh Choong Suan | 5217 | NO | Yes | 3 |
| BEH HUI KHIM | 5240 | NO | Yes | 1 |
| Beh Seok Tee | 5162 | NO | Yes | 1 |
| Beh Sock Song | 6262 | NO | Yes | 2 |
| Belinda Ng | 5396 | NO | Yes | 2 |
| Bessie Gan | 5269 | NO | Yes | 3 |
| Bon | 5450 | NO | Yes | 2 |
| Bong Nee Fong | 5332 | NO | Yes | 2 |
| BOON KWEE YONG | 6418 | NO | Yes | 2 |
| Carol Tan | 5036 | Yes | 2 | |
| Catherine Chan | 6924 | NO | Yes | 2 |
| celine chong | 5234 | NO | Yes | 2 |
| Chai Chew Ping | 5666 | NO | Yes | 2 |
| Chai Lee Choo | 5476 | NO | Yes | 4 |
| Chai Nyok Pin | 6004 | NO | Yes | 3 |
| CHAI SZE FUNG | 5348 | NO | Yes | 1 |
| Chai Yi | 5520 | NO | Yes | 2 |
| chai yoong lan | 5780 | Yes | No | |
| Chak Mei Lan | 5649 | NO | Yes | 4 |
| CHAM LEE YIN | 5080 | NO | Yes | 1 |
| chan ah onn | 5356 | NO | Yes | 3 |
| Chan Bee Lean | 5254 | NO | Yes | 2 |
| CHAN BEE LEE | 5456 | Yes | Yes | 1 |
| chan fang yan | 5096 | NO | Yes | 2 |
| Chan Kwee Joon | 5354 | NO | Yes | 3 |
| Chan Mei Fan | 5704 | NO | Yes | 2 |
| Chan Mei Yoke | 5126 | NO | Yes | 1 |
| Chan Poh Choo | 3621 | NO | Yes | 3 |
| Chan Pooi Leng | 5740 | NO | Yes | 3 |
| Chan Ren Mooi | - no ic - | NO | Yes | < 5 |
| Chan Soo Shyan | 6662 | NO | Yes | 4 |
| CHAN WAI CHENG | 5096 | NO | Yes | 2 |
| Chan Yan Ling | 6154 | NO | Yes | 1 |
| Chang Li Ling | 6839 | NO | Yes | 2 |
| chang pei lee | 5672 | NO | Yes | 2 |
| CHANG SEONG MEE | 7068 | NO | Yes | 4 |
| Chang Y H | 5034 | NO | Yes | 2 |
| Cheah Lei Wai | 5166 | NO | Yes | 2 |
| Chean Yueh Leng | 5306 | NO | Yes | 2 |
| Chee Sok Yen | 5132 | NO | Yes | 1 |
| Chen Bee Khim | 5294 | NO | Yes | 3 |
| Chen FL | 3364 | NO | Yes | 2 |
| Chen L W | 5502 | NO | Yes | 4 |
| Chen Meng Chan | 7228 | NO | Yes | 3 |
| Chen Poh Yoke | 5288 | NO | Yes | 1 |
| chen yue moi | 5756 | Yes | Yes | 1 |
| Cheng Eng See | 5084 | NO | Yes | 3 |
| Cheng Kok Yong | 5693 | NO | Yes | 1 |
| cheng yok hoon | 5666 | NO | Yes | 2 |
| Cheong Chew Cai | 6982 | NO | Yes | 1 |
| Cheong Hui Yin | 5004 | NO | Yes | 1 |
| Cheong Lee Tin | 5382 | NO | Yes | 2 |
| Cheong Sok Peng | 5500 | NO | Yes | 3 |
| Cheong Ya Yee | 5740 | NO | Yes | 2 |
| Cheong Yeen Foon | 5034 | NO | Yes | 2 |
| Cheong Yuet Ying | 7336 | NO | Yes | 2 |
| Cheryl Tan ML | 5584 | NO | Yes | 2 |
| cheryn lee | 5124 | NO | Yes | 1 |
| Chew Kah Yoke | 6072 | NO | No | 4 |
| Chew Swee Yoke | 5060 | NO | Yes | 3 |
| Chia Guan Ying | 6220 | NO | Yes | 1 |
| CHIA PEI CHING | 5496 | NO | Yes | 3 |
| CHIA YEE LING | 5498 | NO | Yes | 1 |
| Chin Chee Kuan | 6160 | NO | Yes | 2 |
| CHIN GEOK LIAN | 6816 | NO | Yes | 3 |
| Chin Lee Kun | 5136 | NO | Yes | 3 |
| Chin Mei Leng | 6648 | NO | Yes | 4 |
| Chin Sau Fong | 5052 | NO | Yes | 2 |
| Chin Shu Yuan | 5142 | NO | Yes | |
| Chin Siew Lin | 5268 | NO | Yes | 1 |
| Chin Siew Yoong | 5592 | NO | Yes | 1 |
| chin siow wooi | 5260 | NO | Yes | 2 |
| CHIN SOOK KIAT | 5032 | NO | Yes | 2 |
| chin sook mei | 5358 | NO | Yes | 3 |
| Chin Yit Kuen | 5366 | NO | Yes | 1 |
| Ching Yan Fen | 5238 | NO | Yes | 1 |
| ching yian mei | 5410 | NO | Yes | 1 |
| Ch'ng Soo Imm | 5042 | NO | Yes | 3 |
| CHOI LAI MOOI | 7208 | NO | Yes | 3 |
| CHONG FOI YUN | 5447 | NO | Yes | 3 |
| chong foong moi | 5490 | NO | Yes | 2 |
| Chong Ing Ing | 5596 | NO | Yes | 2 |
| Chong Kooi Fah | 5062 | NO | Yes | 3 |
| CHONG NAI WEI | 5002 | NO | Yes | 2 |
| chong pooi sim | 6024 | No | 2 | |
| Chong Sau Har | 5696 | NO | Yes | 1 |
| chong shuk viey | 5352 | NO | Yes | 3 |
| CHONG SHUK YI | 5224 | NO | Yes | 3 |
| Chong Siew Fung | 5356 | NO | Yes | 2 |
| CHONG SIEW YONG | 7778 | NO | Yes | 2 |
| CHONG SOO MOY | 6394 | NO | Yes | 2 |
| Chong Yan Keng | 5530 | NO | Yes | 2 |
| Chong Yoke Mui | 5720 | NO | Yes | 2 |
| choo chui wah | 6236 | NO | Yes | 3 |
| choo kow moi | 6364 | NO | Yes | 2 |
| Choo SP | 2378 | NO | Yes | 3 |
| CHOO WOON PONG | 5202 | NO | Yes | 3 |
| Choo Yen Yen | 5114 | NO | Yes | 2 |
| Choong YM | 5382 | NO | Yes | 3 |
| Choooi Kar Sye | 5416 | NO | Yes | 4 |
| chow Mui Yin | 5478 | NO | Yes | 2 |
| Christina Pak | 7478 | NO | Yes | 4 |
| Christine Lim | 5268 | NO | Yes | 2 |
| Christine Tay | 6128 | NO | Yes | 3 |
| Chu Chooi Lan | 5143 | NO | Yes | 3 |
| Chu Kai Woon | 5208 | NO | Yes | 3 |
| Chu Poo Yook | 5654 | NO | Yes | 3 |
| Chua Ching Paik | 6030 | NO | Yes | 3 |
| Chua Chong Ming | 5878 | NO | Yes | 1 |
| CHUA CHUN BUOY | 5318 | NO | Yes | 4 |
| CHUA SOO CHENG | 5180 | NO | Yes | 3 |
| Chuah shih siew | 5376 | NO | Yes | 2 |
| CHUAH YOKE MOI | 5076 | NO | Yes | 2 |
| chun Lai Kuen | 5384 | NO | Yes | 3 |
| Cindy | 8129 | NO | Yes | < 5 |
| Cindy Chua | 6368 | NO | Yes | 2 |
| Connie Cheng | 6304 | NO | Yes | 2 |
| Cristine kok | 5266 | NO | Yes | 3 |
| Crystal | 5614 | NO | Yes | 1 |
| Cyndee | 6371 | NO | Yes | 4 |
| Daisy P Gnaniah | 6160 | NO | Yes | 2 |
| debbie lim | 5678 | NO | Yes | 2 |
| Denise Chung | 5156 | NO | Yes | 4 |
| Dez Loh | 5012 | NO | Yes | 2 |
| EIMY DZAKIAH | 5132 | NO | Yes | 2 |
| Elain Chan | 6008 | NO | Yes | 3 |
| Elaine Cheh Mei Mei | 5678 | Yes | Yes | 1 |
| Elaine Low | 5254 | NO | Yes | 3 |
| elaine tan yoke nai | 5404 | NO | Yes | 2 |
| Elken | 5732 | NO | Yes | 1 |
| Ellise Lim | 5454 | NO | Yes | 1 |
| Elly tan | 5676 | NO | Yes | 3 |
| Emily Kwa | 5456 | NO | Yes | |
| Eng Sau Chan | 5256 | NO | Yes | 2 |
| Eng Siew Yuen | 5214 | NO | Yes | 1 |
| Erica Leong | 5730 | NO | Yes | 2 |
| Esher Ting | 5142 | Yes | Yes | |
| evon see wen li | 5388 | NO | Yes | 2 |
| Fan Ah Chye | 887 | NO | Yes | 2 |
| Fang See khung | 5310 | NO | Yes | 1 |
| Farah Arifin | 6056 | NO | Yes | 2 |
| Faridah | 5560 | NO | Yes | < 5 |
| Feon | 5546 | Yes | 3 | |
| Fong | 5342 | Yes | 4 | |
| Fong Ah Ching | 5478 | NO | Yes | 4 |
| Fong Kum Lan | 5032 | NO | Yes | 1 |
| Fong wai Heng | 6308 | NO | Yes | 1 |
| Fong Wai Hun | 5574 | NO | Yes | 1 |
| Fong Wai Yee | 5148 | NO | Yes | 2 |
| Fong Yu Fui | 5130 | NO | Yes | 2 |
| Foo Ai Heong | 5512 | NO | Yes | 2 |
| Foo sook chuen | 5186 | NO | Yes | 2 |
| FOO VOOI VOOI | 5278 | NO | Yes | 3 |
| Freida Cheong | 6196 | NO | Yes | 2 |
| FS Chong | 4816 | NO | Yes | 1 |
| Fu Chieh Shin | 5324 | NO | Yes | 1 |
| Gan Chow Lee | 5038 | NO | Yes | 1 |
| Gan Chye Khim | 5201 | NO | Yes | 1 |
| Gan Siew Chan | 5310 | NO | Yes | < 5 |
| Ganesan | 5887 | NO | Yes | 4 |
| Gene | 5102 | NO | Yes | 1 |
| Gian Siew Lan | 5240 | NO | Yes | 4 |
| Goh ah ju | 5048 | NO | Yes | 2 |
| Goh Kah Chuen | 5224 | NO | Yes | 2 |
| Goh Siew Kim | 5184 | Yes | Yes | 1 |
| GOH SING YEE | 5188 | NO | Yes | 2 |
| Goh teing teing | 6674 | NO | Yes | 2 |
| Goh Zhi Ying | 5868 | NO | Yes | 1 |
| Goo Siw Hong | 5086 | NO | Yes | 4 |
| Grace Chow | 6184 | NO | Yes | 3 |
| Grace Heng | 5068 | NO | Yes | 4 |
| Grace Yip | 5438 | NO | Yes | 3 |
| Han Choon Mooi | 5046 | NO | Yes | 2 |
| harbans | 5202 | NO | Yes | 3 |
| Harn Yng | 5162 | NO | Yes | 1 |
| Helena Schild | 6128 | NO | Yes | 2 |
| Hema Ponran | 6000 | NO | Yes | 2 |
| HENG SUH HUI | 5102 | NO | Yes | 1 |
| HEU SAU MOU | 5058 | NO | Yes | 4 |
| Hew Pit Mui | 5436 | NO | Yes | 3 |
| Hing | 5324 | NO | Yes | 2 |
| Ho Lee Lin | 6066 | NO | Yes | 1 |
| HO SZE CHEE | 5098 | NO | Yes | 1 |
| Ho Yoke Ping | 6136 | Yes | Yes | 1 |
| Ho yuann tyng | 5068 | NO | Yes | 1 |
| Hoh Fong Lan | 5282 | NO | Yes | 3 |
| HON SAI LI | 5206 | NO | Yes | 3 |
| Hong N C | 5364 | NO | Yes | 3 |
| Hoo Ah Loi @ Ho Chew Hoe | 5284 | NO | Yes | 4 |
| HOO SIEW BENG | 5288 | NO | Yes | 2 |
| Hooi Wai Mun | 6474 | NO | Yes | 1 |
| Huang wan Chiun | 5044 | NO | Yes | 1 |
| Irene Ee | 5382 | NO | Yes | 2 |
| Irene ng | 7158 | NO | Yes | 2 |
| Isabel Chi | 6146 | No | 2 | |
| Ita Hamid | 4368 | NO | Yes | < 5 |
| Ivy choong | 5688 | NO | Yes | 4 |
| Ivy Goh | 5460 | NO | Yes | 2 |
| Ivy Lee | 5026 | NO | Yes | 4 |
| Ivy Liew | 5250 | NO | Yes | 3 |
| ivy sin | 5112 | NO | Yes | 1 |
| Jaccy Lai | 5266 | NO | Yes | 2 |
| Jacqueline Soi | 5186 | NO | Yes | 3 |
| JANE CHANG LIN JIN | 5750 | NO | Yes | 4 |
| Jane Gan Chow Lee | 5038 | NO | Yes | 1 |
| Jane Lee | 5552 | NO | Yes | 3 |
| janicelim | 6172 | NO | No | 2 |
| Jennifer Tan | 5489 | NO | Yes | 2 |
| Jenny Chan | 5386 | NO | Yes | 2 |
| Jenny Naden | 5096 | NO | Yes | 3 |
| Jenny Tan | 5242 | NO | Yes | 3 |
| Jess Lee | 5792 | NO | Yes | 1 |
| Joanne Choo | 5890 | NO | Yes | 2 |
| Joanne Loo | 5132 | NO | Yes | 1 |
| Jocelyn | 5764 | Yes | Yes | 1 |
| joelyn lee | 5342 | NO | Yes | 3 |
| Joey | 5904 | NO | Yes | 1 |
| Joey Ho | 5756 | NO | Yes | 2 |
| Joey Wong | 5944 | NO | Yes | 2 |
| Joon Lam | 5340 | NO | Yes | 2 |
| Josphine a/p Author | 5224 | NO | Yes | 1 |
| Jothi a/p Ramasamy | 6228 | NO | Yes | 3 |
| Judy Wong | 8013 | NO | Yes | 2 |
| Julia Lau | 5068 | NO | Yes | < 5 |
| June | 6952 | NO | Yes | 3 |
| June Chan | 5162 | NO | Yes | 3 |
| June Yap | 5702 | NO | Yes | 2 |
| K.Pushpa | 6018 | NO | Yes | 3 |
| K.Selvi | 7008 | NO | Yes | < 5 |
| Kaliammah D/O Ponnusamy | 5340 | NO | Yes | 3 |
| Kaliyang a/p Ramam | 5324 | NO | Yes | 2 |
| Kallarine | 5140 | NO | Yes | |
| Kamalam | 5390 | NO | Yes | < 5 |
| kaminj | 5048 | NO | Yes | 1 |
| Kang Eng Noi | 5367 | NO | Yes | 3 |
| KANG ENG NOI | 5367 | NO | Yes | 3 |
| Kang Lee Peng | 5406 | NO | Yes | 3 |
| Kanniahmah a/p Punusany | 5084 | NO | Yes | < 5 |
| Karen Gan | 5186 | NO | Yes | 2 |
| Katherine Tham | 5093 | NO | Yes | 3 |
| Kay Theng | 5134 | Yes | No | 1 |
| KB LIM | 5288 | NO | Yes | 2 |
| Kelly Wong | 5800 | NO | Yes | < 5 |
| Kerk Pei Nee | 6662 | Yes | Yes | 3 |
| Kerstin Ng | 5116 | NO | Yes | 3 |
| Kew Pik Yee | 5028 | NO | Yes | 1 |
| Khee chee ling | 5676 | NO | Yes | 1 |
| KHOH LAY LING | 5786 | Yes | Yes | 1 |
| Khong Huey Yeeng | 5780 | Yes | Yes | 1 |
| KHOO AH SWAN | 6172 | NO | Yes | 2 |
| Khoo Bee Chong | 5460 | Yes | Yes | 2 |
| khoo gaik bee | 5784 | NO | Yes | 3 |
| kim foong | 5202 | NO | Yes | 1 |
| Kiran Dhaliwal | 6636 | NO | Yes | 2 |
| Ko Chia Yih | 5062 | NO | Yes | 2 |
| Koh Gaok Sim | 6250 | NO | Yes | 1 |
| Koh Hak Suan | 7774 | NO | Yes | 3 |
| Koh Lar Eng | 5562 | NO | Yes | 2 |
| Koh mei hui | 5076 | NO | Yes | 1 |
| Koh Teng Teng | 5616 | NO | Yes | 3 |
| Komak Konnon | 5767 | NO | Yes | 2 |
| Kong Lai Peng | 6940 | NO | Yes | 3 |
| Kong Mooi | 5886 | NO | Yes | 3 |
| KONG WEI PENG | 5364 | NO | Yes | 2 |
| Kong Yee Mun | 5050 | Yes | Yes | 1 |
| KOW YAN BEE | 5678 | NO | Yes | 3 |
| KR Pramila | 5250 | NO | Yes | 2 |
| Kua Mooi Mooi | 5676 | NO | Yes | 1 |
| KUAT LEE MENG | 5368 | NO | Yes | 2 |
| Kuppo | 5162 | NO | Yes | < 5 |
| kwan peck siew | 6588 | NO | Yes | 3 |
| Lai Chew Peng | 5798 | NO | Yes | 2 |
| Lai Foong Teng | 6646 | NO | Yes | 1 |
| Lai Khe Chuen | 5318 | NO | Yes | 1 |
| Lai Kid Fey | 5496 | NO | Yes | 2 |
| Lai Tiam Thye | 6474 | NO | Yes | 2 |
| Lai Tin Tin | 5850 | NO | Yes | 2 |
| Lakshmi G Nair | 5534 | NO | 2 | |
| Lalita a/p Muthu | 5638 | NO | Yes | < 5 |
| Lam Ming Lee | 5546 | NO | Yes | 2 |
| Lam Pok Choon | 5036 | NO | 3 | |
| Lam Soo Theng | 5820 | NO | Yes | 2 |
| Lathadevi Narainasamy | 5600 | NO | Yes | 2 |
| Lau Ah Lek | 5562 | NO | Yes | 2 |
| LAU LAY YONG | 6498 | NO | Yes | 3 |
| Law chan yoong | 5390 | NO | Yes | 1 |
| Law Mee Eying | 5024 | NO | Yes | 3 |
| Lay Kwan Bee | 7332 | NO | Yes | 3 |
| Leanne NG | 5162 | NO | Yes | 3 |
| Lee | 5402 | NO | Yes | |
| Lee A Leng | 5028 | NO | Yes | 1 |
| Lee BW | 6316 | NO | Yes | 1 |
| Lee Chin Fong | 5270 | NO | Yes | < 5 |
| LEE CHOI KUAN | 5648 | Yes | Yes | 2 |
| lee chui chui | 5590 | NO | Yes | 4 |
| Lee FY | 4002 | NO | Yes | 1 |
| LEE HOOI LING | 5414 | NO | Yes | 1 |
| Lee Hui Hui | 5036 | Yes | 2 | |
| LEE HWEI CHEE | 6102 | NO | Yes | 2 |
| LEE KIP YEE | 7018 | NO | Yes | 3 |
| Lee Kui Yen | 5002 | NO | Yes | 3 |
| LEE LAI THAN | 6226 | Yes | Yes | 2 |
| LEE LAY HUA | 5346 | NO | Yes | |
| LEE LI HUA | 5028 | NO | Yes | 4 |
| LEE LOY | 5336 | NO | Yes | 2 |
| Lee Man Yee | 5388 | NO | Yes | 4 |
| Lee May Lan | 5078 | NO | Yes | 1 |
| Lee Pea Ling | 6058 | NO | Yes | 2 |
| lee pei ling | 5374 | NO | Yes | 1 |
| lee pei wei | Yes | Yes | 2 | |
| Lee Peng | 5282 | NO | Yes | 2 |
| Lee Poh Foong | 5794 | NO | Yes | 2 |
| LEE RENJIE | 5608 | Yes | Yes | 1 |
| Lee Ru Hoong | 6192 | NO | Yes | 2 |
| Lee Shy Ni | 5486 | NO | Yes | 2 |
| Lee Siew Kim | 5516 | NO | Yes | 4 |
| Lee Siew Ling | 5154 | NO | Yes | 3 |
| Lee Siew Siew | 5136 | NO | Yes | 2 |
| LEE SOH HUEE | 5490 | NO | Yes | 1 |
| LEE SUAN CHENG | 5198 | NO | Yes | 4 |
| Lee Suit Lian | 5612 | NO | Yes | 3 |
| LEE TAI FIENG | 6128 | NO | Yes | 1 |
| LEE THING THING | 5436 | NO | Yes | 3 |
| Lee Xiao Wen | 5380 | NO | Yes | |
| Lee Yin Peng | 5588 | NO | Yes | 2 |
| Lee Yoke Lian | 5306 | NO | Yes | 2 |
| lee yoke lian | 5306 | NO | Yes | 2 |
| Lee Yong | 5380 | NO | Yes | |
| Leong Chee Kit | 5171 | NO | Yes | 3 |
| Leong Lai Meng | 5278 | NO | Yes | 2 |
| Leong Loy Thai | 5632 | NO | Yes | 3 |
| Leong Sook Fung | 5206 | NO | Yes | 3 |
| Leong Sum Yee | 5934 | NO | Yes | 3 |
| Leong Yut Mei | 5422 | NO | Yes | 3 |
| Letchumanan | 5066 | NO | Yes | 3 |
| Lew Lay Hoe | 5360 | NO | Yes | 3 |
| Liancy | 5460 | NO | Yes | 2 |
| LIANG YEAN HWA | 5174 | NO | Yes | 2 |
| Liew Goh Swee | 5176 | Yes | Yes | 2 |
| LIEW PEI BUON | 5284 | NO | Yes | 2 |
| liew poh choo | 5286 | NO | Yes | 2 |
| Liew Puei See | 6086 | NO | Yes | 2 |
| Liew Siew Hwa` | 5078 | NO | Yes | 2 |
| Liew Soy Chin | 5068 | NO | Yes | 1 |
| Liew Yuet Mooi | 6406 | NO | Yes | 3 |
| LILY YII | 5244 | NO | Yes | 1 |
| Lily Yun | 7112 | NO | Yes | 1 |
| Lim Boon Tan | 5198 | NO | Yes | 1 |
| Lim Boon Wee | 5121 | Yes | No | 1 |
| Lim Chew Yong | 6184 | NO | Yes | 1 |
| Lim Ching Ching | 239 | NO | Yes | 2 |
| Lim Ching Lan | 5730 | NO | Yes | 2 |
| lim choon pin | 5694 | NO | Yes | 4 |
| Lim Connie | 3090 | NO | Yes | 2 |
| LIM ENG LING | 5866 | NO | Yes | 3 |
| Lim Keng Hong | 6310 | NO | Yes | 3 |
| Lim Mee Yee | 5524 | NO | Yes | 4 |
| LIM MEI FONG | 6656 | NO | Yes | 2 |
| LIM MEI YI | 5342 | NO | Yes | 1 |
| Lim Miaw Seuan | 5344 | NO | Yes | 1 |
| LIM POH FOUNG | 5858 | NO | Yes | 1 |
| Lim Pui Fong | 5146 | NO | Yes | 1 |
| Lim Pweh Boon | 5036 | NO | Yes | 4 |
| LIM SHAW HONG | 5718 | NO | Yes | 2 |
| Lim Siew Ann | 5984 | NO | Yes | 1 |
| Lim Siew Eng | 5066 | NO | Yes | 2 |
| Lim Siew Hong | 5776 | NO | Yes | 3 |
| LIM SOH WAH | 5536 | NO | Yes | 1 |
| Lim Soo Hun | 5870 | NO | Yes | 3 |
| LIM SU HUI | 6516 | NO | Yes | 4 |
| LIM YUET KIEW | 6262 | NO | Yes | 2 |
| Lin Wen Fen | 5220 | NO | Yes | 3 |
| Lina Loo | 5326 | NO | Yes | 4 |
| Liong Mui Ping | 5868 | NO | Yes | 3 |
| Lisher | 5556 | NO | Yes | 1 |
| livia see | 5754 | NO | Yes | 1 |
| Liz | 5166 | Yes | Yes | 1 |
| Lizi Low | 5286 | NO | Yes | 2 |
| Loh Kim Ing | 5440 | NO | Yes | 1 |
| Loh Lily | 5858 | NO | Yes | 2 |
| Loh Yoke Yin | 5322 | NO | Yes | < 5 |
| LOI YOOK CHIN | 5430 | NO | Yes | 1 |
| Lona Ng | 5198 | NO | Yes | 2 |
| Loo Chee Yuen | 5458 | NO | Yes | 2 |
| Loo Soo Shin | 5580 | NO | Yes | 1 |
| Loo Wai Fong | 6158 | NO | Yes | 2 |
| LOW CHIEU THENG | 5012 | NO | Yes | 2 |
| low chon siew | 5538 | NO | Yes | 1 |
| low ka mun | 5988 | NO | Yes | 1 |
| LOW LAI KEE | 6316 | NO | Yes | 2 |
| Low Lai Kin | 6138 | NO | Yes | 1 |
| Low Lee Ping | 6144 | NO | Yes | 3 |
| Low Mee Yeng | 5068 | NO | Yes | 3 |
| Low Siew Eng | 5188 | NO | Yes | 4 |
| Low Wai Ling | 5108 | NO | Yes | 2 |
| Low Yook Mee | 5782 | NO | Yes | 1 |
| Malar | 5280 | NO | Yes | 1 |
| Maple Lee | 8485 | NO | Yes | 1 |
| May | 5372 | NO | Yes | 2 |
| MAY GAN | 5322 | NO | Yes | 2 |
| maylai | 6286 | NO | Yes | 1 |
| mee lee | 6394 | NO | Yes | 2 |
| Melysa | 5310 | NO | Yes | 3 |
| Menaga a/1 Tario | 5176 | NO | Yes | 3 |
| Menagah | 6017 | NO | Yes | 3 |
| Michelle | 5832 | NO | Yes | 2 |
| Michelle Liew | 5244 | NO | Yes | 3 |
| miliesah kassim abdullah | 5502 | NO | Yes | 3 |
| Mok Ah LIn | 9321 | NO | Yes | 3 |
| Mok Ai Yei | 5136 | Yes | Yes | 1 |
| Mok Foong Huor | 587 | NO | Yes | 3 |
| monica wong | 5810 | NO | Yes | 1 |
| moo lai ming | 5038 | NO | Yes | 2 |
| Moon | 5398 | NO | Yes | 1 |
| Ms Lai | 6162 | NO | Yes | 2 |
| Muharni Sawarin | 5016 | NO | Yes | 4 |
| Nandini | 5100 | NO | Yes | 3 |
| Nera | 6153 | NO | Yes | 3 |
| New Chooi Mee | 5292 | NO | Yes | 2 |
| Ng Chan Hee | 5636 | NO | Yes | 3 |
| ng cheau cheng | 5784 | NO | Yes | 2 |
| Ng Chew Leng | 5552 | NO | Yes | 1 |
| Ng Ching Siew | 4050 | NO | Yes | 3 |
| Ng Choon Siang | 5225 | NO | Yes | 3 |
| Ng Chue Choo | 5574 | NO | Yes | 2 |
| Ng Ciu Leng | 6262 | NO | Yes | 3 |
| Ng Fong Lan | 5014 | NO | Yes | 1 |
| NG FUI PING | 5736 | NO | Yes | <5 |
| Ng Gek Huay | 5816 | NO | Yes | 2 |
| Ng Kek Chong | 5241 | NO | Yes | < 5 |
| Ng Khar Eng | 6078 | NO | Yes | 1 |
| Ng Kiat Yee | 5300 | NO | Yes | 2 |
| Ng Lai Peng | 5624 | NO | Yes | 1 |
| Ng Lai Yoke | 5218 | NO | Yes | 3 |
| Ng Lay Khim | 5776 | NO | Yes | 2 |
| Ng Ling Ling | 5170 | NO | Yes | 3 |
| Ng May @ Nhor Kim Boo | 5076 | NO | Yes | < 5 |
| Ng Mee Yoke | 6026 | NO | Yes | < 5 |
| ng mei ling | 5336 | NO | Yes | 2 |
| Ng Pei Shan | 5612 | NO | Yes | 3 |
| Ng Sek Peng | 5880 | NO | Yes | 2 |
| ng sel seng | 5382 | NO | Yes | 2 |
| Ng Shee Keng | 5678 | NO | Yes | 2 |
| Ng Shie yuh | 5644 | Yes | Yes | 1 |
| Ng Shoy Fong | 5490 | NO | Yes | 2 |
| Ng Siew Choo | 5296 | NO | Yes | < 5 |
| Ng Siew Kee | 5086 | NO | Yes | 2 |
| Ng Siew Tuan | 5374 | NO | Yes | 2 |
| Ng Sook King | 5796 | NO | Yes | 3 |
| Ng Swee Lee | 5744 | NO | Yes | 3 |
| Ng Xue Le | 5340 | NO | Yes | 1 |
| Ng Yein Yein | 5516 | NO | Yes | 1 |
| Ng Yih Chen | 5628 | NO | Yes | 1 |
| Ng Yim Fong | 5184 | NO | Yes | 3 |
| NG YOKE PENG | 5954 | NO | Yes | 2 |
| Ng Yun Qi | 5224 | NO | Yes | 1 |
| ngan shook teng | 5802 | NO | Yes | 1 |
| Ngu Mui Kue | 5228 | NO | Yes | 1 |
| nichols ng | 5220 | NO | Yes | 2 |
| Nicole Gan | 5918 | NO | Yes | 1 |
| Nicole Yong | 5464 | NO | Yes | 1 |
| Nisa Jennifer | 4726 | NO | Yes | 3 |
| NUR ZAIDAH | 5468 | NO | Yes | 1 |
| Nurazlin Irdawati Kamarozaman | 5434 | Yes | No | |
| Oh Bee Yoong | 5470 | NO | Yes | 3 |
| Ong Boon Yee | 5362 | NO | Yes | 2 |
| Ong Chia Yee | 5490 | Yes | 1 | |
